About the Index
The Happiness at Work Index launched in early 2007 as a quarterly survey of UK office workers. Here we track happiness at work over time based upon a series of standard questions. In addition, each quarter we ask questions around various aspects of working life. Summaries of these are available in the left column.
Percentage of respondents who are happy at work:
| April 07 | July 07 | Nov 07 | Apr 08 | July 08 | |
|---|---|---|---|---|---|
| Happiness at Work Index | 100 | 104 | 104% | 104 | 97 |
| All respondents happy at work | 76% | 79% | 79% | 79% | 74% |
| April 07 | July 07 | Nov 07 | Apr 08 | July 08 | |
|---|---|---|---|---|---|
| Men happy at work | 72% | 76% | 76% | 74% | 74% |
| Women happy at work | 78% | 80% | 82% | 81 | 74% |
| April 07 | July 07 | Nov 07 | Apr 08 | July 08 | |
|---|---|---|---|---|---|
| 16-24 years old, happy at work | 80% | 86% | 81% | 80% | 73% |
| 25-34 years old, happy at work | 73% | 76% | 74% | 79% | 74% |
| 35-44 years old, happy at work | 77% | 81% | 84% | 80% | 67% |
| 45-54 years old, happy at work | 76% | 77% | 78% | 75% | 77% |
| 55 years+, happy at work | 83% | 88% | 83% | 84% | 78% |
| April 07 | July 07 | Nov 07 | Apr 08 | July 08 | |
|---|---|---|---|---|---|
| <1 year tenure, happy at work | — | 77% | 81% | 81% | — |
| <2 years tenure, happy at work | — | 84% | 84% | 80% | — |
| <5 years tenure, happy at work | — | 76% | 76% | 80% | — |
| <10 years tenure, happy at work | — | 82% | 71% | 76% | — |
| >10 years tenure, happy at work | — | 80% | 80% | 77% | — |
The Badenoch & Clark Happiness at Work Index is conducted quarterly by surveying a minimum of 1000 UK office based workers. The survey is conducted in association with Tickbox.net.
Illustrations by Alex Magill.
We use MailChimp to look after our email update system.
Badenoch & Clark Limited is a Company registered in England and Wales. Its registered address is Project House, 110-113 Tottenham Court Road, London W1T 5AE and its registered number is 1356186