What attracts about a new job?
We were eager to know what would attract those currently in employment to jump ship.
Unsurprisingly, the prospect of a higher salary came top of the list but employers may be surprised to see flexible working as the fourth most attractive overall.
Flexible working was the second most attractive element to female respondents but still important to 30% of male respondents. This reinforces other Badenoch < Clark research which revealed that despite the media focus on people with young families, flexible working is an aspiration for both the sexes and all ages.
| Attraction | All respondents | Male respondents | Female respondents |
|---|---|---|---|
| Higher salary | 77% | 78% | 76% |
| Better benefits | 46% | 47% | 46% |
| Better prospects | 42% | 41% | 42% |
| Flexible working | 41% | 30% | 48% |
| Change of career | 25% | 25% | 25% |
| Better training and development | 25% | 23% | 26% |
| New location | 22% | 23% | 22% |
| Opportunity to travel | 21% | 25% | 18% |
| A different boss or management style | 15% | 11% | 17% |
| The prospect of making new friends | 14% | 12% | 15% |
| Change of industry | 13% | 16% | 12% |
We found no evidence of respondents in London or the South East wishing to relocate to other parts of the country.